S.N | Name of Staffs | Project | Gender | Racial Category | Qualification | Designation | Technical/administrative | Period | |
From | To | ||||||||
1 | Pravin Bastola | WoSCC | Male | Other | Masters | Executive Director | Overall Management | Sep 2023 | Till Date |
2 | Jyoti Bamjan | Promotion of safe migration in Makawanpur | Female | Janajati | Masters | Program coordinator | Administrative | Jan 2019 | Till Date |
3 | Santoshi Subedi | Promotion of safe migration in Makawanpur | Female | Other | Bachelor | Admin and finance officer | Administrative | March 2023 | Till Date |
4 | Gita Aryal | Promotion of safe migration in Makawanpur | Female | Other | Master | Field coordinator | Field Work | October 2020 | Till Date |
5 | Dil Bahadur Waiba | Promotion of safe migration in Makawanpur | Male | Janajati | +2 | Social Mobilizer | Field work | June 2022 | Till Date |
6 | Bijaya Shah | Promotion of safe migration in Makawanpur | Male | Other | +2 | Social Mobilizer | Field work | February 2023 | Till Date |
7 | Ambika Sigdel | Promotion of safe migration in Makawanpur | Female | Other | Literate | Office helper | Office | January 2016 | Till Date |
Home Staffs