S. No. | Thematic Area | Programmatic |
1 | Human Rights | Human /Women Rights/ child rights |
Violence Against Women and children | ||
Anti-Human trafficking | ||
Child rights and eliminating child Slavery | ||
Women property Rights | ||
Safe Foreign Labor | ||
2 | Social and Organization Development | 1. Social Mobilization and Community empowerment |
2. Social Accountability and Good Governance | ||
3. Training and Documentation Centre | ||
4. Community Radio/FM and Media Mobilisation | ||
3 | Forestry and Climate Change | Participatory Forests Management |
Community Resilience to Climate Chang | ||
Forest Based Livelihood Supports | ||
4 | Agriculture, Food Security and Livelihood Promotion | Agriculture and Livestock Management |
Food Security and Food Grain Banking | ||
High Value Agriculture and Value Chain Promotion | ||
5 | Entrepreneurship Development | 1.Entrepreneurship Development |
6 | Renewal Energy | Promotion of Improve Water Mills (PANI GHATTA) |
2. Promotion of Improve Cook Stoves (ICS) and Biogas | ||
3.Promotion of solar energy | ||
7 | Health and Nutrition | Basic Health services |
Reproductive health and safe motherhood | ||
3. Prevention of STD and HIV/AIDS | ||
8 | Water, Sanitation and Hygiene | 1. Drinking water supply |
2. Promotion of sanitation and hygiene | ||
9 | Disaster management | Disaster management |
CROSS CUTTING ISSUES | ||
1 | Gender and Social Inclusion | |
2 | Capacity building and M&E | |
3 | Knowledge development and Advocacy |
Home Thematic, Program Area and Cross Cutting Issues