S.N. | Project | Funding partner | Duration | Working Area | Major Activities | Beneficiaries | Major Outputs | Budget |
1 | Empowering women in the Churia to improve their livelihoods Shakti Program | Care Nepal | 2008-13 | Makwanpur,Chitawan & Nawalparasi | Social mobilization,Awareness on Reproductive Health & GBV,Sustainable livelihoodCapacity development | Poor & vulnerable & Socially excluded community | 255 REFLECT class15 disaster risk reduction committe formation15 Community Group Formation15 Women Agriculture Cooperative formation24 times gynaecological Camp conduction & 45,600 women benefitted | Nrs.10726100.17 |
2 | Hariyo Ban program | Care Nepal | 2013-16 | Manhari, Handikhola & Churiyamai VDC of Makwanpur | Awareness on climate change & biodiversitylivelihood recoveryGender & social inclusionCapacity development | Poor & vulnerable & Socially excluded Families & natural disaster rrisk population | Formation of 6 learning center156 women & men unifiedGrazing control on working area | Nrs.1,05,31,550.00 |
3 | Women Empowerment against Human Trafficking & Slavery | FTS | 2007-16 | Manhari,Handikhola & Churiyamai,Hatiya,Basamadi,Padampokhari & ward no 1 & 11 of Hetauda Municipality | Community Vigilance Committee (CVC) formation & operation Social mobilizationEmpowerment against violence & slaveryRescue & school enrollment of childrenIncome generation support | Poor & vulnerable & Socially excluded women & child | 71 CVCs have been formed & CVCs have been matured & handed over208 children have been rescued & enrolled in school1 survivor network is is functioning with 101 members | Nrs.24,9,09,279.96 |
4 | Women Leadership Program | OXFAM | 2014-2017 | Chitlang,Kulekhani,Markhu,Sisneri,Fakel VDCs | Meaningful participation of women into local structure like Education,Health ,Drinking Water & ForestAccess of women in legal documentPrevention of violence against womenAccess of women in property rightImprove in gender relation of couple | Marginalized women | 48 Community Discussion Centre (CDC) have been formed & operationalProper utilization of 10% budget allocated for women.391 women have reached in different local structure for leadershipThe women members of CDCs have been able to receive the fraud amount fromtwo drinking water consumer group of Kulekhani&Chitlang. | Nrs.2,32,10,732.00 |
5 | Equality & Justice For Women | OSI | 2016-17 | Namtar,Nibuwatar,Bhaise,Bhimphedi & Hetauda Municipality | Access of women in legal documentPrevention of violence against womenAccess of women in property right | Poor & vulnerable & Socially excluded women | 10 couple got joint land ownership 20 women received land ownership 32 episode of jingle have broadcast932 women accessed in legal document | Nrs.48,67,726.25 |
6 | Livelihood Recovering Project (LRP) | OXFAM | 2014-17 | Namtar,Kalikatar & Bharta VDC | Technical support to local farmerTraining & capacity buildingRebuild water & irrigation | Earthquake affected women farmers | 10 event of IPM, Nursery management & livestock management have been provided1 irrigation & 1 drinking water system have been completed3 Agriculture cooperative have been supported by agriculture tools & stock piling in disastermanagement. | Nrs.42,66,116.00 |
7 | C4D Project | UNICEF/ATTWIN | 2016-17 | Namtar,Nibuwatar,Bhaise,Chhatiwan,Faparbari,Churiyamai,Padampokhari,Handikhola &Manhari VDC | Social mobilization & outreachOrientation to child & women group | Earthquake affected community | 27 youth have been mobilized 3 outreach worker have been mobilized | Nrs.10252550.00 |
8 | Local Election Project | OXFAM | April 12,2017 to June 17 | Chitlang,Kulekhani,Markhu,Sisneri,Fakel VDCs | Voter educationVoting processElection process | Marginalized women | 1event of voter educationDoor to door campaign | Nrs.793400.00 |
9 | Counseling for safe foreign employment & human right | WOSCC | 2010-16 | Makwanpur CDO office | Counseling | Counseling for safe migration in aboard | N/A | N/A |
10 | Transformative leadership of women leaders in Nepal | Oxfam | 15th October 2020 to march 2021 | Makwanpur district’s 10 local government. Women empowerment | Political empowerment of women Strengthen the capacity of political women leaders | Elected women leaders of 10 local government | 10 local governments elected women leaders were empowered capacitated on the role responsibility and meaningful participation in local government decision making. | Nrs.24,86,381.00 |
11 | Honey enterprise development program | Oxfam | September 2019 to march 2022 | Enterprise development | youth Mobilization Social Accountability and Good GovernanceLivelihood support | Bee keeping interested farmers of Makwanpur and Nawalparasi districts pocket area. | Nrs.22, 61,771.00 | |
12 | Promotion of safe migration and prevention of Human trafficking in Makwanpur | AWO international | January2019 to December 2022 | Anti-human trafficking and safe migration | Psychosocial supportAwareness raisingLivelihood support | Migrants (returnee, potential), family members of migrants and poor marginalized community people. | 6209 Household of Raksirang and Bagmati Rural Municipality were aware on the legal provision of safe migration process and human-trafficking. 577 migrants (potential, returnee) and their family members and, community poor and marginalized community people were trained from IGA. 494 trained beneficiaries got livelihood options for their family living. | Nrs.42,240,000 |
Home Project of WOSCC over the last 5 years