S.N. | Sector | SEX | ||
Men | Women | |||
Proposal Writing | 2 | 4 | 6 | |
Leadership and Public Speaking | 1 | 14 | 15 | |
Gender and development | 0 | 4 | 4 | |
Conflict management and Human rights | 1 | 1 | 2 | |
Social mobilization and group formation | 1 | 8 | 9 | |
Finance Management | 1 | 2 | 3 | |
Early Childhood Care and Development | 2 | 5 | 7 | |
Monitoring and Evaluation | 2 | 6 | 8 | |
Report Writing | 2 | 4 | 6 | |
Organization Management and good governance | 1 | 4 | 5 | |
HIV AIDS and STD | 1 | 3 | 4 | |
Girls Trafficking | 0 | 4 | 4 | |
Literacy Class | 1 | 1 | 1 |
Home Human Resources Management