S.N | Name | Gender | Ethnic classification | Qualification | Position | Working Duration | |
From | Too | ||||||
1 | Saraswoti Bartaula | Female | Other | Master | Chairperson | 2076/05/07 | Till date |
2 | Shanta Neupane | Female | Other | Literate | Vice- chairperson | 2076/05/07 | Till date |
3 | Kalpana Biswokarma | Female | Dalit | Bachelor | Secretary | 2076/05/07 | Till date |
4 | Renu Gunung | Janajati | Janajati | Bachelor | Treasurer | 2076/05/07 | Till date |
5 | Durga Nepal | Female | Other | Literate | Vice secretary | 2076/05/07 | Till date |
6 | Suntali Maya Praja | Female | Janajati | Literate | Member | 2076/05/07 | Till date |
7 | Sarmila Biswokarma | Female | Dalit | Literate | Member | 2076/05/07 | Till date |
Home Board Members